G5215 15 FT. ALUMINIUM STRAIGHT LADDER
FEATURES
- Heavy duty aluminium rails.
- Square rungs for better footing and comfort
- Colored marking on top rungs encourages safe ladder use
- Anti-slip rungs for increased stability
- Direct rung to stile construction
- Slip resistant rubber foot pads.
- Scratch-resistant molded end caps
- Designed for use on industrial work sites where greater strength and safety is required
- Made to EN131 Standards
TECHINAL DETAILS
| Features | Size / Details |
|---|---|
| Ladder Height | 15. Ft. (4.5 M) |
| Working Height | 18. Ft. (5.5 M) |
| Load Capacity | 300 lbs |
| Style | Single Section |
| Material | Aluminium |
| Rung Type | Square |
| Foot Material | Slip-Resistant Pad |
| Certifications | EN131 |
| Bottom Width | 16 in |
| Approx Product Weight | 16.1 lbs |
G5220 20 FT. ALUMINIUM STRAIGHT LADDER
FEATURES
- Heavy duty aluminium rails.
- Square rungs for better footing and comfort
- Colored marking on top rungs encourages safe ladder use
- Anti-slip rungs for increased stability
- Direct rung to stile construction
- Slip resistant rubber foot pads.
- Scratch-resistant molded end caps
- Designed for use on industrial work sites where greater strength and safety is required
- Made to EN131 Standards
TECHINAL DETAILS
| Features | Size / Details |
|---|---|
| Ladder Height | 20. Ft. (6. M) |
| Working Height | 23. Ft. (7.0 M) |
| Load Capacity | 300 lbs |
| Style | Single Section |
| Material | Aluminium |
| Rung Type | Square |
| Foot Material | Slip-Resistant Pad |
| Certifications | EN131 |
| Bottom Width | 16 in |
| Approx Product Weight | 23.1 lbs |
G5512 ALUMINIUM 3 WAY COMBINATION LADDER
FEATURES
- Combines an extension ladder, stepladder and stairway ladder all in one product
- Quickly and simply adapts to 3 modes
- Box-section Aluminium rails that are designed to ensure the ladder is lightweight but strong and rigid
- Long horizontal bar enhances sideway stability
- Slip-resistant footpads
- Square anti-slip rungs for increased comfort and stability
- Versatile and easy to transport
- Manual, thumb-operated locking catches to prevent sections separating.
- Made to EN131 Standards
TECHINAL DETAILS
| Features | Size / Details |
|---|---|
| Closed Height | 7.5 Ft. (2.3 M) |
| Extention Ladder Height | 12.0 Ft. (3.6 M) |
| Extension Ladder Safe Working Height | 11 ft (3.4 M) |
| Stepladder Height | 7.0 Ft. (2.2 M) |
| Step Ladder Safe Working Height | 11 ft.(3.4 M) |
| Load Capacity | 300 lbs |
| Style | Double Section |
| Material | Aluminium |
| Certifications | EN131 |
| Rung Type | Square |
| Section x Rungs | 2 x 8 |
| Approx Spread | 61 in |
| Weight | 17.9 lbs |
G5611 4 X 3 MULTI-PURPOSE LADDER
TECHINAL DETAILS
| Features | Size / Details |
|---|---|
| Step Ladder Height | 5.3 Ft (1.6 M) |
| Step Ladder Safe Working Height | 9.3 Ft. (2.8 M( |
| Straight Ladder Height | 10.8 Ft (3.3 M) |
| Straight Ladder Safe Working Height | 11.8 Ft. (3.6 M) |
| Platform Ladder Height | 3.0 x 6.9 Ft. (0.9 x 2.1m) |
| Load Capacity | 300 lbs |
| Material | Aluminium |
| Certifications | EN131 |
| Approx Product Weight | 26.6 lbs |
G5615 4 X 4 MULTI-PURPOSE LADDER
TECHINAL DETAILS
| Features | Size / Details |
|---|---|
| Step Ladder Height | 7.5 Ft. (2.3 M) |
| Step Ladder Safe Working Height | 11.5 Ft. (3.5 M) |
| Straight Ladder Height | 15.3 Ft (4.7 M) |
| Straight Ladder Safe Working Height | 16.3 Ft. (5.0 M) |
| Load Capacity | 300 lbs |
| Material | Aluminium |
| Certifications | EN131 |
| Approx Product Weight | 34.3 lbs |
G5616 TELESCOPIC MULTI-PURPOSE LADDER
FEATURES
- Aluminum construction offers lightweight durability
- 300 Lbs. Load capacity is ideal for industrial applications indoors and outdoors
- Can be used as a stepladder, extension Ladder, or working platform.
- Slip-resistant feet helps keep the ladder stable
- Robust steel hinges
- Simple ‘click lock’ hinge system
- Folds away for easy storage and transportation
- Long horizontal stabilizers for good side ways stability and safety
- Made to EN131 Standard
TECHINAL DETAILS
| Features | Size / Details |
|---|---|
| Step Ladder | 3.6 – 5.9 Ft. (1.1 – 1.8 M) |
| Straight Ladder | 8.8 – 15.5 Ft (2.7 – 4.7 M) |
| Platform Ladder | |
| Weight | 23.4 lbs |
| Load Capacity | 300 lbs |
| Certifications | EN131 |
G7004 4 STEP WAREHOUSE LADDER
TECHINAL DETAILS
| Features | Size / Details |
|---|---|
| Ladder Height | 7.0 Ft. (2.1 M) |
| Working Height | 9.3 Ft. (2.8 M) |
| Style | Warehouse Podium |
| Platform Height | 3.3 Ft. (1.0 M) |
| Platform Size | 0.41 M x 0.61 M |
| Material | Steel |
| Load Capacity | 350 Lbs |
| No. of Steps | 4 |
| Guardrail Height | 43 in |
| Included | 4 wheels |
| Finish | Power-Coated Scratch Resistant |
| Base LxW | 1.2 M × 0.87 M |
| Approx Product Weight | 125.6 Lbs |
G7006 6 STEP WAREHOUSE LADDER
TECHINAL DETAILS
| Features | Size / Details |
|---|---|
| Ladder Height | 9. Ft. (2.6 M) |
| Working Height | 11. Ft. (3.4 M) |
| Style | Warehouse Podium |
| Platform Height | 5. Ft. (1.5 M) |
| Platform Size | 0.41 M x 0.61 M |
| Material | Steel |
| Load Capacity | 350 Lbs |
| No. of Steps | 6 |
| Guardrail Height | 43 in |
| Included | 4 wheels |
| Finish | Power-Coated Scratch Resistant |
| Base LxW | 1.65 M × 0.87 M |
| Approx Product Weight | 170.0 Lbs |
G7014 14 STEP WAREHOUSE LADDER
TECHINAL DETAILS
| Features | Size / Details |
|---|---|
| Ladder Height | 15.Ft. (4.7M) |
| Working Height | 18 Ft. (5.4 M) |
| Style | Warehouse Podium |
| Platform Height | 11.7 Ft. (3.6M) |
| Platform Size | 0.41 M x 0.61 M |
| Material | Steel |
| Load Capacity | 350 Lbs |
| No. of Steps | 14 |
| Guardrail Height | 43 in |
| Included | 4 wheels |
| Finish | Power-Coated Scratch Resistant |
| Base LxW | 3.5 M × 0.91 M |
| Approx Product Weight | 352.7 Lbs |
GI Wall Mounted Eye Washer B100
GI Wall Mounted Eye Washer
Wall Mounted Eye Washer is using in rushing to deal with an emergency, quickly cleaning the deleterious material attached to the eyes.
GREEN SHADE NET, SIZE: 2 x 15mtr, 60 GSM, COLOR: GREEN
GREEN SHADE NET, SIZE: 2 x 15mtr, 60 GSM, COLOR: GREEN