ZAMIL CDL – DOUBLE EXTENTION LADDER ( C-section & ‘O’ Rung
| Model No | Approx Size(L) | Stile Length (L) | Weight |
|---|---|---|---|
| CDL/9 | 8 to 14(ft) | 2.44m to 4.30m | 12.2kg |
| CDL/11 | 10 to 18(ft) | 3.05m to 5.50m | 15kg |
| CDL/14 | 12 to 22(ft) | 3.66m to 6.70m | 18.25kg |
| CDL/16 | 14 to 26(ft) | 4.27m to 7.90m | 21.2kg |
| CDL/18 | 16 to 30(ft) | 4.88m to 9.10m | 23.8kg |
| CDL/23 | 20 to 38(ft) | 6.10m to 11.60m | 29.15kg |
ZAMIL DPFL – DUAL PURPOSE EXTENSION STEP LADDER WITH SPECIAL TOP LANDING
| Model No | Approx Size(L) | Stile Length (L) | DIM’A’MM | DIM’B’MM | Weight |
|---|---|---|---|---|---|
| DPFL/5 | 5 to 8.5(ft) | 1.52m to 2.60m | 453 | 1000 | 5.40kg |
| DPFL/6 | 6 to 10.5(ft) | 1.83m to 3.20m | 490 | 1180 | 6.55kg |
| DPFL/7 | 7 to 12.5(ft) | 2.13m to 3.81m | 525 | 1370 | 7.55kg |
| DPFL/8 | 8 to 14.5(ft) | 2.44m to 4.42m | 558 | 1550 | 8.65kg |
| DPFL/9 | 9 to 16.5(ft) | 2.74m to 5.10m | 595 | 1785 | 9.6kg |
| DPFL/10 | 10 to 18.5(ft) | 3.05m to 5.64m | 630 | 1970 | 11.1kg |
| DPFL/12 | 12(ft) | 3.70m | 705 | 2350 | 13.80kg |
| DPFL/14 | 14(ft) | 4.30m | 770 | 2810 | 16.80kg |
| DPFL/17 | 17(ft) | 5.20m | 885 | 3430 | 21.1kg |
ZAMIL DPL – DUAL PURPOSE EXTENSION STEP LADDER
DPL – DUAL PURPOSE EXTENSION STEP LADDER
Specification
| Model No | Approx Size(L) | Stile Length (L) | DIM’A’MM | DIM’B’MM | Weight |
|---|---|---|---|---|---|
| DPL/5 | 5 to 8.5(ft) | 1.52m to 2.60m | 453 | 1000 | 5.25kg |
| DPL/6 | 6 to 10.5(ft) | 1.83m to 3.20m | 490 | 1180 | 6.4kg |
| DPL/7 | 7 to 12.5(ft) | 2.13m to 3.81m | 525 | 1370 | 7.4kg |
| DPL/8 | 8 to 14.5(ft) | 2.44m to 4.42m | 558 | 1550 | 8.5kg |
| DPL/9 | 9 to 16.5(ft) | 2.74m to 5.10m | 595 | 1785 | 9.45kg |
| DPL/10 | 10 to 18.5(ft) | 3.05m to 5.64m | 630 | 1970 | 10.95kg |
| DPL/12 | 12(ft) | 3.70m | 705 | 2350 | 13.65kg |
| DPL/14 | 14(ft) | 4.30m | 770 | 2810 | 16.65kg |
| DPL/17 | 17(ft) | 5.20m | 885 | 3430 | 21.1kg |
ZAMIL DSL – DOMESTIC STEP LADDER
| Model No | Approx Size(L) | Stile Length (L) | DIM’A’MM | DIM’B’MM | Weight |
|---|---|---|---|---|---|
| DSL/4 | 4(ft) | 1.22m | 415 | 915 | 3.5kg |
| DSL/5 | 5(ft) | 1.52m | 453 | 1105 | 4.45kg |
| DSL/6 | 6(ft) | 1.83m | 490 | 1305 | 5.05kg |
| DSL/7 | 7(ft) | 2.13m | 525 | 1495 | 6kg |
| DSL/8 | 8(ft) | 2.44m | 558 | 1693 | 6.95kg |
| DSL/10 | 10(ft) | 3.05m | 630 | 2100 | 8.8kg |
| DSFL/4 | 4(ft) | 1.22m | 415 | 915 | 3.5kg |
| DSFL/5 | 5(ft) | 1.52m | 453 | 1105 | 4.45kg |
| DSFL/6 | 6(ft) | 1.83m | 490 | 1305 | 5.05kg |
| DSFL/7 | 7(ft) | 2.13m | 525 | 1495 | 6kg |
| DSFL/8 | 8(ft) | 2.44m | 558 | 1693 | 6.95kg |
| DSFL/10 | 10(ft) | 3.05m | 630 | 2100 | 8.8kg |
ZAMIL EXTENDABLE LADDERS
| Product Specification For Single Straight Ladders | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | WSL – 9 | WSL – 11 | WSL – 14 | WSL – 16 | WSL – 18 | WSL – 20 | WSL – 21 | |
| Number of Rungs | 18 | 22 | 28 | 32 | 36 | 40 | 42 | |
| Extended Length | Meter | 4.62 | 5.19 | 6.03 | 6.31 | 7.43 | 7.99 | 8.29 |
| ft. | 15.16 | 17.02 | 19.79 | 20.7 | 24.38 | 26.21 | 27.2 | |
| Folded Length | Meter | 2.6 | 3.17 | 4.01 | 4.57 | 5.13 | 5.69 | 6 |
| ft. | 8.56 | 10.04 | 13.16 | 15 | 16.83 | 18.66 | 19.68 | |
| Step Intervals | Meter | 280 | 280 | 280 | 280 | 280 | 280 | 280 |
| ft. | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | |
| Top Internal Width | Meter | 345 | 345 | 345 | 345 | 345 | 345 | 345 |
| ft. | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | |
| Outside Ladder Internal Width | Meter | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| ft. | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | |
| Stability Bar Width | Meter | 727 | 811 | 952 | 1021 | 1105 | 1190 | 1190 |
| ft. | 2.39 | 2.66 | 3.12 | 3.35 | 3.63 | 3.90 | 3.90 | |
ZAMIL JSFL – JUNIOR STEP LADDER WITH SPECIAL TOP LANDING
Specification
| Model No | Approx Size(L) | Stile Length (L) | DIM’A’MM | DIM’B’MM | Weight |
|---|---|---|---|---|---|
| JSFL/3 | 2.4(ft) | 0.75m | 390 | 615 | 2.8kg |
| JSFL/4 | 3.2(ft) | 1m | 435 | 760 | 3.5kg |
ZAMIL JSL – JUNIOR STEP LADDER
JSL – JUNIOR STEP LADDER
Specification
| Model No | Approx Size(L) | Stile Length (L) | DIM’A’MM | DIM’B’MM | Weight |
|---|---|---|---|---|---|
| JSL/2 | 2.4(ft) | 0.75m | 390 | 615 | 2.8kg |
| JSL/3 | 3.2(ft) | 1m | 435 | 760 | 3.5kg |
ZAMIL SDL – DOUBLE EXTENSION LADDER ( Squire Section & Rung )
| Product Specification For Single Straight Ladders | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | SDL – 9 | SDL – 11 | SDL – 14 | SDL – 16 | SDL – 18 | SDL – 20 | SDL – 21 | |
| Number of Rungs | 18 | 22 | 28 | 32 | 36 | 40 | 42 | |
| Extended Length | Meter | 4.6 | 5.17 | 6.01 | 6.29 | 7.41 | 7.97 | 8.27 |
| ft. | 15.12 | 16.96 | 19.71 | 20.63 | 24.31 | 26.15 | 27.13 | |
| Folded Length | Meter | 2.6 | 3.17 | 4.01 | 4.57 | 5.13 | 5.69 | 6 |
| ft. | 8.56 | 10.04 | 13.16 | 15 | 16.83 | 18.66 | 19.68 | |
| Step Intervals | Meter | 280 | 280 | 280 | 280 | 280 | 280 | 280 |
| ft. | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | |
| Top Internal Width | Meter | 345 | 345 | 345 | 345 | 345 | 345 | 345 |
| ft. | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | |
| Base Internal Width | Meter | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| ft. | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | |
ZAMIL SDPL – SQUARE RUNG DUAL PURPOSE STEP/EXT.LADDER
| Product Specification For Single Straight Ladders | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | SDPL – 9 | SDPL – 11 | SDPL – 14 | SDPL – 16 | SDPL – 18 | SDPL – 20 | SDPL – 21 | |
| Number of Rungs | 18 | 22 | 28 | 32 | 36 | 40 | 42 | |
| Extended Length | Meter | 4.62 | 5.19 | 6.03 | 6.31 | 7.43 | 7.99 | 8.29 |
| ft. | 15.16 | 17.02 | 19.79 | 20.7 | 24.38 | 26.21 | 27.2 | |
| Folded Length | Meter | 2.6 | 3.17 | 4.01 | 4.57 | 5.13 | 5.69 | 6 |
| ft. | 8.56 | 10.04 | 13.16 | 15 | 16.83 | 18.66 | 19.68 | |
| Step Intervals | Meter | 280 | 280 | 280 | 280 | 280 | 280 | 280 |
| ft. | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | |
| Top Internal Width | Meter | 345 | 345 | 345 | 345 | 345 | 345 | 345 |
| ft. | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | |
| Outside Ladder Internal Width | Meter | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| ft. | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | |
| Stability Bar Width | Meter | 727 | 811 | 952 | 1021 | 1105 | 1190 | 1190 |
| ft. | 2.39 | 2.66 | 3.12 | 3.35 | 3.63 | 3.90 | 3.90 | |