ZAMIL SDL – DOUBLE EXTENSION LADDER ( Squire Section & Rung )

Product Specification For Single Straight Ladders
Model SDL – 9 SDL – 11 SDL – 14 SDL – 16 SDL – 18 SDL – 20 SDL – 21
Number of Rungs 18 22 28 32 36 40 42
Extended Length Meter 4.6 5.17 6.01 6.29 7.41 7.97 8.27
ft. 15.12 16.96 19.71 20.63 24.31 26.15 27.13
Folded Length Meter 2.6 3.17 4.01 4.57 5.13 5.69 6
ft. 8.56 10.04 13.16 15 16.83 18.66 19.68
Step Intervals Meter 280 280 280 280 280 280 280
ft. 0.92 0.92 0.92 0.92 0.92 0.92 0.92
Top Internal Width Meter 345 345 345 345 345 345 345
ft. 1.13 1.13 1.13 1.13 1.13 1.13 1.13
Base Internal Width Meter 410 410 410 410 410 410 410
ft. 1.35 1.35 1.35 1.35 1.35 1.35 1.35

Product Description

Product Specification For Single Straight Ladders
Model SDL – 9 SDL – 11 SDL – 14 SDL – 16 SDL – 18 SDL – 20 SDL – 21
Number of Rungs 18 22 28 32 36 40 42
Extended Length Meter 4.6 5.17 6.01 6.29 7.41 7.97 8.27
ft. 15.12 16.96 19.71 20.63 24.31 26.15 27.13
Folded Length Meter 2.6 3.17 4.01 4.57 5.13 5.69 6
ft. 8.56 10.04 13.16 15 16.83 18.66 19.68
Step Intervals Meter 280 280 280 280 280 280 280
ft. 0.92 0.92 0.92 0.92 0.92 0.92 0.92
Top Internal Width Meter 345 345 345 345 345 345 345
ft. 1.13 1.13 1.13 1.13 1.13 1.13 1.13
Base Internal Width Meter 410 410 410 410 410 410 410
ft. 1.35 1.35 1.35 1.35 1.35 1.35 1.35
Product Specification For Single Straight Ladders
Model SDL - 9 SDL - 11 SDL - 14 SDL - 16 SDL - 18 SDL - 20 SDL - 21
Number of Rungs 18 22 28 32 36 40 42
Extended Length Meter 4.6 5.17 6.01 6.29 7.41 7.97 8.27
ft. 15.12 16.96 19.71 20.63 24.31 26.15 27.13
Folded Length Meter 2.6 3.17 4.01 4.57 5.13 5.69 6
ft. 8.56 10.04 13.16 15 16.83 18.66 19.68
Step Intervals Meter 280 280 280 280 280 280 280
ft. 0.92 0.92 0.92 0.92 0.92 0.92 0.92
Top Internal Width Meter 345 345 345 345 345 345 345
ft. 1.13 1.13 1.13 1.13 1.13 1.13 1.13
Base Internal Width Meter 410 410 410 410 410 410 410
ft. 1.35 1.35 1.35 1.35 1.35 1.35 1.35